> ## Documentation Index
> Fetch the complete documentation index at: https://docs.brale.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Transfer Types

> Supported onchain and offchain `transfer_type` identifiers for Brale addresses and transfers.

Brale supports these transfer types (onchain and offchain payment rails) for funding and payouts. Use them in `transfer_type` fields on addresses and transfers.

<Note>
  **Source:** `TransferType.json`. Values are case-sensitive.
</Note>

## Onchain

| transfer\_type (API id) | Name              |
| ----------------------- | ----------------- |
| `algorand`              | Algorand          |
| `arbitrum`              | Arbitrum          |
| `avalanche`             | Avalanche         |
| `base`                  | Base              |
| `canton`                | Canton            |
| `celo`                  | Celo              |
| `classic`               | Ethereum Classic  |
| `coreum`                | Coreum            |
| `ethereum`              | Ethereum          |
| `hedera`                | Hedera            |
| `kusama`                | Polkadot / Kusama |
| `monad`                 | Monad             |
| `optimism`              | Optimism          |
| `polygon`               | Polygon           |
| `pulsechain`            | PulseChain        |
| `radius`                | Radius            |
| `solana`                | Solana            |
| `spark`                 | Spark             |
| `starknet`              | Starknet          |
| `stellar`               | Stellar           |
| `tempo`                 | Tempo             |
| `tron`                  | Tron              |
| `vechain`               | VeChain           |
| `xion`                  | Xion              |
| `xrp_ledger`            | XRP Ledger        |

## Offchain

| transfer\_type (API id) | Name                |
| ----------------------- | ------------------- |
| `wire`                  | Wire Transfer       |
| `ach_debit`             | ACH Debit           |
| `ach_credit`            | ACH Credit          |
| `same_day_ach_credit`   | Same Day ACH Credit |
| `rtp_credit`            | RTP Credit          |

## Testnet transfer types

Use these values when working in testnet. They mirror the corresponding mainnet chains.

| transfer\_type (API id) | Network                  |
| ----------------------- | ------------------------ |
| `amoy`                  | Polygon Amoy Testnet     |
| `base_sepolia`          | Base Sepolia Testnet     |
| `canton_testnet`        | Canton Testnet           |
| `monad_testnet`         | Monad Testnet            |
| `pulsechain_testnet`    | PulseChain Testnet       |
| `radius_testnet`        | Radius Testnet           |
| `sepolia`               | Ethereum Sepolia Testnet |
| `solana_devnet`         | Solana Devnet            |
| `starknet_testnet`      | Starknet Testnet         |
| `tempo_testnet`         | Tempo Testnet            |
| `tron_testnet`          | Tron Testnet             |
| `xion_testnet`          | Xion Testnet             |

## Supported `transfer_type` values by `value_type`

Not every `value_type` is available on every `transfer_type`. The tables below list the supported `transfer_type` values for USDC, USDT, RLUSD, and PYUSD.

### Supported `transfer_type` values for USDC

| transfer\_type (API id) | Name      |
| ----------------------- | --------- |
| `arbitrum`              | Arbitrum  |
| `avalanche`             | Avalanche |
| `base`                  | Base      |
| `celo`                  | Celo      |
| `ethereum`              | Ethereum  |
| `hedera`                | Hedera    |
| `optimism`              | Optimism  |
| `polygon`               | Polygon   |
| `solana`                | Solana    |

### Supported `transfer_type` values for USDT

| transfer\_type (API id) | Name |
| ----------------------- | ---- |
| `tron`                  | Tron |

### Supported `transfer_type` values for RLUSD

| transfer\_type (API id) | Name       |
| ----------------------- | ---------- |
| `xrp_ledger`            | XRP Ledger |
| `ethereum`              | Ethereum   |

### Supported `transfer_type` values for PYUSD

| transfer\_type (API id) | Name     |
| ----------------------- | -------- |
| `ethereum`              | Ethereum |

<Info>
  For Brale-issued `value_type` stablecoins (e.g., `SBC`, `USDGLO`), supported `transfer_type` values are configured during onboarding. Contact [support@brale.xyz](mailto:support@brale.xyz) for details.
</Info>

If you need additional rails, contact [support@brale.xyz](mailto:support@brale.xyz).
